|
|
Student Satisfaction Survey
|
|
1.- Academics
|
|
|
2. Rate the following statements: |
| 1. Very Dissatisfied | 2. Dissatisfied | 3. Neutral | 4. Satisfied | 5. Very Satisfied |
Quality and academic reputation of [HIGH SCHOOL/UNIVERSITY] | | | | | |
My academic experience in [HIGHS CHOOL/UNIVERSITY] | | | | | |
Academic counseling | | | | | |
Ability and motivation of students | | | | | |
Professor availability | | | | | |
Tuition cost | | | | | |
|
|
|
|
|
|
EasyGoingSurvey.com no es responsable de ningún contenido enviado y/o incluido en esta encuesta/examen.
|
Crea gratis tus encuestas/exámenes online
|
¿Necesita tu empresa una red privada corporativa?. Prueba makeanet.com
|
|
|
|